Temporary Advertisements:
Ad
Ad
Ad
191k Indian Education backend leak
by isotope - Wednesday August 16, 2023 at 09:55 PM
#1
hello breached.
a critical vulnerability in an Indian government institution? who could have possibly predicted this.

anyways seems like the Indian university backends are split by region and this is one of them.

Hidden Content
You must register or login to view this content.

info:
count: 191.851
+---------------------+--------------+
| Column              | Type        |
+---------------------+--------------+
| name                | varchar(80)  |
| status              | int(100)    |
| adhar_numb          | varchar(255) |
| age                | int(11)      |
| applno              | int(10)      |
| bpl                | tinyint(2)  |
| caste              | smallint(4)  |
| casteid            | int(100)    |
| community          | smallint(4)  |
| creamylayerstatus  | tinyint(4)  |
| deg_holder          | int(11)      |
| district            | int(10)      |
| dob                | date        |
| email_id            | varchar(50)  |
| forward_comm        | int(11)      |
| gen_other          | int(100)    |
| house_name          | varchar(40)  |
| income              | varchar(15)  |
| keralite            | int(10)      |
| land_phone          | varchar(15)  |
| mobile_phone        | varchar(15)  |
| nationality        | int(10)      |
| nomines            | varchar(255) |
| oec                | smallint(3)  |
| parent              | varchar(100) |
| photograph          | varchar(15)  |
| pincode            | varchar(8)  |
| place              | varchar(40)  |
| post_office        | varchar(40)  |
| pwd_percentage      | varchar(255) |
| pwdstatus          | tinyint(4)  |
| quota              | int(100)    |
| religion            | tinyint(2)  |
| sex                | char(2)      |
| special_reservation | tinyint(2)  |
| sports_level        | int(100)    |
| sports_name        | int(100)    |
| sports_winner      | int(100)     |
| state              | int(10)           |
| street              | varchar(40)   |
| taluk              | int(11)           |
| uit_self            | int(100)        |
+---------------------+--------------+
#2
thanks a lot bro
#3
(Aug 16, 2023, 10:07 PM)Pediamount Wrote: Its always indian companies with shitty security lmao, good share

yuh but its universities not a company
#4
can you share the date of leak
#5
(Aug 16, 2023, 11:54 PM)Cydom Wrote: can you share the date of leak

i uploaded it after dumping it
#6
(Aug 16, 2023, 09:55 PM)isotope Wrote: a critical vulnerability in an Indian government institution? who could have possibly predicted this.

Right, no one.
Anyways, can you please specify which website?
#7
thanks sir
#8
(Aug 18, 2023, 04:23 AM)20CanadianRubles Wrote: when did you get this?

i dumped it on the date that i published it
#9
Bro the link is broken, can you reupload this ? my creds went sour.
#10
(Aug 16, 2023, 09:55 PM)isotope Wrote: hello breached.
a critical vulnerability in an Indian government institution? who could have possibly predicted this.

anyways seems like the Indian university backends are split by region and this is one of them.



info:
count: 191.851
+---------------------+--------------+
| Column              | Type        |
+---------------------+--------------+
| name                | varchar(80)  |
| status              | int(100)    |
| adhar_numb          | varchar(255) |
| age                | int(11)      |
| applno              | int(10)      |
| bpl                | tinyint(2)  |
| caste              | smallint(4)  |
| casteid            | int(100)    |
| community          | smallint(4)  |
| creamylayerstatus  | tinyint(4)  |
| deg_holder          | int(11)      |
| district            | int(10)      |
| dob                | date        |
| email_id            | varchar(50)  |
| forward_comm        | int(11)      |
| gen_other          | int(100)    |
| house_name          | varchar(40)  |
| income              | varchar(15)  |
| keralite            | int(10)      |
| land_phone          | varchar(15)  |
| mobile_phone        | varchar(15)  |
| nationality        | int(10)      |
| nomines            | varchar(255) |
| oec                | smallint(3)  |
| parent              | varchar(100) |
| photograph          | varchar(15)  |
| pincode            | varchar(8)  |
| place              | varchar(40)  |
| post_office        | varchar(40)  |
| pwd_percentage      | varchar(255) |
| pwdstatus          | tinyint(4)  |
| quota              | int(100)    |
| religion            | tinyint(2)  |
| sex                | char(2)      |
| special_reservation | tinyint(2)  |
| sports_level        | int(100)    |
| sports_name        | int(100)    |
| sports_winner      | int(100)     |
| state              | int(10)           |
| street              | varchar(40)   |
| taluk              | int(11)           |
| uit_self            | int(100)        |
+---------------------+--------------+
@isotope the link has dead,please update it


Possibly Related Threads…
Thread Author Replies Views Last Post
  Swiss Casinos 500K LiMo3 25 5,443 Sep 07, 2026, 05:09 PM
Last Post: suicided
  238M Eye of God Telegram bot «Глаз Бога» Specks6265 128 20,329 Sep 07, 2026, 05:08 PM
Last Post: suicided
  109M TURKEY DATABASE buadamcokfena 38 5,346 Sep 07, 2026, 05:08 PM
Last Post: suicided
  Forex Leads 899k Smartians 10 4,209 Sep 07, 2026, 05:06 PM
Last Post: suicided
  [REPOST] HSBC & Barclays Breach, Leaked - Download! HumanError 10 2,772 Sep 07, 2026, 05:05 PM
Last Post: suicided

Forum Jump:


 Users browsing this forum: