Sample:
ID,ID_nazione,nome,email,cognome,deleted_at[/align]
| 3 | 0 | <blank> | [email protected] | <blank> | NULL |
| 5 | 68 | <blank> | [email protected] | TRIPLE EIGHT | NULL |
| 6 | 74 | <blank> | [email protected] | TKF | NULL |
| 9 | 171 | <blank> | [email protected] | AMO SPORTSYSTEM | NULL |
| 13 | 13 | <blank> | [email protected] | BARON | NULL |
| 15 | 191 | Jason | [email protected] | OTK KART ASIA | NULL |
| 16 | 33 | <blank> | [email protected] | BVA&CO | NULL |
| 17 | 33 | <blank> | [email protected] | BVA&CO | NULL |
| 18 | 73 | <blank> | [email protected] | MPT RACING | NULL |
| 19 | 0 | Roberta | [email protected] | Zerbinati | NULL |
| 20 | 176 | <blank> | [email protected] | ACS REAL RACING - MOTORSPORT | NULL |
| 21 | 176 | <blank> | [email protected] | ACS REAL RACING - MOTORSPORT | NULL |
| 22 | 74 | TKF | [email protected] | <blank> | NULL |
| 32 | 74 | <blank> | [email protected] | MALEVAUT | NULL |
| 33 | 98 | <blank> | [email protected] | HARGITAI | NULL |
| 37 | 0 | NULL | [email protected] | NULL | NULL |
| 38 | 151 | <blank> | [email protected] | KOENE RACING | NULL |
| 39 | 193 | <blank> | [email protected] | M.A.J. CLUB | NULL |
| 41 | 84 | <blank> | [email protected] | <blank> | NULL |
| 42 | 176 | <blank> | [email protected] | ACS REAL RACING - MOTORSPORT | NULL |
| 43 | 0 | <blank> | [email protected] | <blank> | NULL |
| 44 | 68 | <blank> | [email protected] | TRIPLE EIGHT | NULL |
| 45 | 0 | NULL | [email protected] | NULL | NULL |
| 46 | 205 | <blank> | [email protected] | ADVANCE KARTING | NULL |
| 47 | 204 | WARD J MOTOR AB | [email protected] | <blank> | NULL |
| 50 | 0 | <blank> | [email protected] | <blank> | NULL |
| 51 | 151 | <blank> | [email protected] | KOMBIKART | NULL |
| 52 | 221 | <blank> | [email protected] | KART PROM | NULL |
| 57 | 74 | <blank> | [email protected] | MALEVAUT | NULL |
| 59 | 204 | <blank> | [email protected] | JP RACING | NULL |
| 61 | 0 | <blank> | [email protected] | <blank> | NULL |
| 66 | 108 | <blank> | [email protected] | <blank> | NULL |
| 67 | 14 | <blank> | [email protected] | CART PERFORMANCE | NULL |
| 68 | 0 | <blank> | [email protected] | <blank> | NULL |
| 72 | 222 | Patrick | [email protected] | Parmeggiani | NULL |
| 73 | 57 | <blank> | [email protected] | MC SUP | NULL |
| 79 | 169 | <blank> | [email protected] | KART PLAZA/KILTON MOTOR | NULL |
| 81 | 119 | <blank> | [email protected] | AZIMUT | NULL |
| 85 | 0 | <blank> | [email protected] | <blank> | NULL |
| 91 | 57 | McSUP s.r.o. | [email protected] | <blank> | NULL |
| 94 | 0 | NULL | [email protected] | NULL | NULL |
| 95 | 105 | <blank> | [email protected] | <blank> | NULL |
| 98 | 0 | <blank> | [email protected] | <blank> | NULL |
| 100 | 106 | <blank> | [email protected] | South Garda Karting | NULL |
| 101 | 0 | <blank> | [email protected] | Circuito Internazionale 7 Laghi - Castelletto di Branduzzo | NULL |
| 104 | 0 | <blank> | [email protected] | <blank> | NULL |
| 105 | 0 | NULL | [email protected] | NULL | NULL |
| 110 | 106 | Marco | [email protected] | Corberi | NULL |
| 111 | 106 | <blank> | [email protected] | KARTSTORE S.R.L.S. | NULL |
| 116 | 0 | Carlo | [email protected] | Dasola - Valtex | NULL |
| 118 | 0 | <blank> | [email protected] | Pista Oleandri | NULL |
| 123 | 106 | Marrapese | [email protected] | <blank> | NULL |
[align=justify]| 124 | 68 | <blank> | [email protected] | TRIPLE EIGHT | NULL Full Database:





