Www.sig.id
Format: CSV
4884 records
Data: Name/Mail/Position
Date: 04/2023
https://bayfiles.com/eavblcx6z0/employees_csv
Format: CSV
4884 records
Data: Name/Mail/Position
Date: 04/2023
id group_code manager_code code name email position created_at updated_at
acc78afd-2653-95d8-2d34-07e2b2f653ba 50006672 NULL 4000 TEGUH SUTRISNO, Ir. [email protected] Senior Commissioner Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
b32d10c0-00c5-a51f-b3f0-8b2123f0595c 50032326 2990 2000 MUHAMAD SULKAN, ST. [email protected] Civil Technical Expertise Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
5fdf9a8e-694f-f4be-778a-574b147463c8 50059134 891 7000 MOH. NAUFAL [email protected] Spv of Finish Mill Operation 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
1387f3b6-c122-f8e9-c488-887e315fc069 50057420 976 2000 KUSMAN [email protected] Inventory Jr Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
5760799e-6727-7513-5e4c-1279cfce30da 50059400 1761 7000 SYAMSUL MA'ARIF, ST. [email protected] OVH Management Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
1b9e467c-f490-1a2d-273a-15a7d44f2617 50063244 1238 2000 SUGIARTO [email protected] Procurement Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
4e66df4d-cb89-e5e4-e766-cfcd76aa33c3 50048722 1779 7000 BUDI SULISTIONO [email protected] Mech Design Analysis Jr Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
298fcae8-6069-8041-317e-9341c32e0a4c 50059196 1592 7000 JOKO BEKTISUSILO [email protected] Spv of Packer Machine Repair 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
3ba6a2b0-813a-25aa-527c-9be0f28084cf 50059225 1752 7000 BAMBANG KUSWANTO [email protected] Spv of Coal Mill Machine Preventive 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
073d8210-49e6-e091-bf2f-da08f4d714a2 50059145 611 7000 NURSAHADI [email protected] Spv of Machine Repair 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
e570ecdb-f5cd-86d6-0700-84fccab2b282 50056848 1703 2000 SUGIANTO, SE. [email protected] Raw Material Expansion Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
8d51873f-9f8b-0ee6-67a8-b6598c1358f7 50056848 1703 2000 SUGIANTO, SE. [email protected] Raw Material Expansion Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
7c8d3e27-7e14-eead-5e8c-9311349d3e68 50032326 2990 2000 MARJUKI, ST. [email protected] Project Mgmt Tech Expertise Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
5da0bb80-c8b5-be0c-2ba3-d2e4935ba491 50059436 614 7000 HADI WINARKO [email protected] Spv of Mechanical Supervision 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
2843404a-1b0a-cee0-0c3f-60d6fa712fd1 50048727 1672 7000 MOHAMMAD AFIF [email protected] KM Operation Jr Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
f0e44237-abb0-b8f2-e342-84d388b8a06b 50059154 646 7000 SUJIANTO [email protected] Spv of Utility Operation 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
5f336a2b-9e14-77ae-2d38-93f52c5943bf 50059402 1394 7000 SUPARMAN, ST. [email protected] Spv of Machine Workshop Plan 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
6108cb1f-15d5-05a6-1aeb-b0d7b7ef0870 50059196 1592 7000 MARFAUZI [email protected] Spv of Packer Machine Preventive 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
91dc735a-e2d3-d57c-d175-3349a57e505a 50032601 8083 2000 SUWOKO [email protected] Employee on Duty 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
be91aef8-c489-f4c3-6cee-fde3677f22bc 50048674 780 7000 HARI WAHYUDI [email protected] Archive Jr Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
0ceb98ff-83ef-7a35-07ab-53b25e2279ad 50063005 1749 2000 MOCHAMAD GOFUR [email protected] Territory Sales Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
5ccdda11-d91f-6939-bd22-bf8ad2da052b 50059145 611 7000 SULARDI [email protected] Spv of Machine Preventive 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
12b5ae01-1788-d7dc-29de-c4f5901ed489 50048722 1779 7000 HARIADI WURDIANTO, ST. [email protected] Mech Spare Part Ctrl & Plan Jr Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
55dc8956-84f7-a582-0ae2-6f4af71812c4 50048722 1779 7000 SUNARTO [email protected] Capex Jr Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
fc770298-9f42-cf22-53d0-51a6aab40bcc 50053358 1693 2000 MAT KHOLIL [email protected] Spv of Utility & Dedust. Sys. Prev Maint 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
94bfd3fa-365e-a4ab-d513-31342e3d6dd3 50056666 6987 2000 SUYONO, SE. [email protected] General Affair Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
bd3814b7-6f11-29e9-8f86-c62614558b6f 50062529 1507 5000 RACHMAD SOLIKIN, ST. [email protected] Corporate Performance Officer 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
f8fb0765-8203-76cf-4b38-bdb69910e6b3 50059145 611 7000 AGOES SOELAIMANTO [email protected] Spv of Machine Preventive 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00
bdaf9829-cafd-f435-0ae0-d142ac983aae 50048730 1337 7000 SUGENG SUJARWO [email protected] Spv of AF & 3rd Material Autonomous 2023-04-14 09:51:00.952976+00 2023-04-14 09:51:00.952976+00




