Temporary Advertisements:
Ad
Ad
Ad
DATABASE 2024_tsg.co.id
by DATABFi - Sunday September 29, 2024 at 04:41 PM
#1
tsg.co.id

PT Teknika Sarana Gardian (TSG), an Indonesian company that provides IT services, particularly focusing on hardware maintenance for devices like ATMs and currency processing systems. Over time, TSG has evolved to offer a broader range of IT services and solutions, including networking and maintenance services for various technologies.

File size: 1 GB / 98 MB Compressed
File format: .SQL
Date: x/x/2024

Quote:
INSERT INTO `an_nasabah` (`ID`, `NOREG`, `USERNAME`, `PASSWORD`, `NAMECUST`, `PHONECUST`, `EMAILREG`, `BRANCH`, `TGLREG`, `IDTIMEREG`, `TIMESTART`, `TIMEEND`, `QUENO`, `SERVICE`) VALUES
(1, '230329CSO97', 'rully', 'rully', 'rully ', '044682992152', '[email protected]', 'KCP CIPETE RAYA', '2023-03-29', 0, '08:00', '09:00', 'C001', 'CSO'),
(2, '230329CSO125', 'rully', 'rully', 'rully ', '08128155212', '[email protected]', 'KCP CIPETE RAYA', '2023-03-29', 0, '08:00', '09:00', 'C002', 'CSO'),
(3, '230329CSO120', 'rully', '1234', 'rully', '0842128852', '[email protected]', 'KCP TB SIMATUPANG', '2023-03-29', 0, '09:00', '10:00', 'C003', 'CSO'),
(4, '230329CSO95', 'testtest', 'ftest', 'test', '0544561255', '[email protected]', 'KCP CIPETE RAYA', '2023-03-29', 0, '08:00', '09:00', 'C004', 'CSO'),
(5, '230329CSO117', 'test', 'test', 'test', '0844582552', '[email protected]', 'KCP CIPETE RAYA', '2023-03-29', 0, '08:00', '09:00', 'C005', 'CSO'),
(6, '230329CSO88', 'test', 'test', 'test', '05452515', '[email protected]', 'KCP CIPETE RAYA', '2023-03-29', 0, '08:00', '09:00', 'C006', 'CSO'),
(7, '230330CSO102', 'roell', 'roell', 'roell', '0444655555', '[email protected]', 'KCP CIPETE RAYA', '2023-03-30', 0, '08:00', '09:00', 'C001', 'CSO'),
(8, '230330CSO55', 'test', 'test', 'test', '0841556', '[email protected]', 'KCP CIPETE RAYA', '2023-03-30', 0, '08:00', '09:00', 'C002', 'CSO'),
(9, '230331CSO45', 'rully ', 'rully', 'rullt', '054524825', '[email protected]', 'KCP CIPETE RAYA', '2023-03-31', 0, '08:00', '09:00', 'C001', 'CSO'),
(10, '230331CSO74', 'rully ', 'rully', 'rully ', '05454555', '[email protected]', 'KCP CIPETE RAYA', '2023-03-31', 0, '08:00', '09:00', 'C002', 'CSO'),
(11, '230403CSO34', 'rully', 'rully', 'Rully', '084532458041', '[email protected]', 'KCP CIPETE RAYA', '2023-04-03', 0, '09:00', '10:00', 'C001', 'CSO'),
(12, '230403CSO86', 'rully ', 'rully', 'Rully', '0847651851111', '[email protected]', 'KCP CIPETE RAYA', '2023-04-03', 0, '09:00', '10:00', 'C002', 'CSO'),
(13, '230403CSO78', 'rully ', 'rully', 'rully ', '08515695223', '[email protected]', 'KCP CIPETE RAYA', '2023-04-03', 0, '10:00', '11:00', 'C003', 'CSO'),
(14, '230403CSO108', 'rully', 'rully', 'Rully', '0445454515', '[email protected]', 'KCP TB SIMATUPANG', '2023-04-03', 0, '08:00', '09:00', 'C004', 'CSO'),
(15, '230403CSO103', 'rully', 'rully', 'rully', '0545225532', '[email protected]', 'KCP CIPETE RAYA', '2023-04-03', 0, '09:00', '10:00', 'C005', 'CSO'),
(16, '230411CSO101', 'rully', 'eully', 'rully', '081389811012', '[email protected]', 'KCP CIPETE RAYA', '2023-04-11', 0, '10:00', '11:00', 'C001', 'CSO'),
(17, '230411CSO103', '', '', 'test', '08454521222', '[email protected]', 'KCP TB SIMATUPANG', '2023-04-11', 0, '08:00', '09:00', 'C002', 'CSO'),
(18, '230530CSO113', '', '', 'test', '084552', 'test ', 'KCP CIPETE RAYA', '2023-05-30', 0, '08:00', '09:00', 'C001', 'CSO'),
(19, '230718CSO46', '', '', 'Rully ', '081398911012', '[email protected]', 'KCP CIPETE RAYA', '2023-07-18', 0, '08:00', '09:00', 'C001', 'CSO');

Quote:
INTO `an_logins` (`ID`, `fsLoginName`, `fsPassword`, `fmMenuList`, `flStaServ`, `fsCounterNo`, `fsCounterDesc`, `fsGroupNo`, `fsGroupDesc`, `fsGroupID`, `ServiceDesc`, `fsClientHostName`, `fsDisplayAddr`, `fsMainDAddr`, `fsComPort`, `flLoginLog`) VALUES
(4, 'admin', '12345', 'startParentNode('Data&aposWink;\r\naddNode('Monitor','Monitor','right&aposWink;\r\naddNode('Activity Log','Activity_Log','right&aposWink;\r\naddNode('Grafik Harian','Grafik_Harian','right', 'No', '', '', NULL, 'admin', '00', '', '', '', '', '', NULL),
(6, '2013026', '2013026', 'addNode('PELAYANAN','PELAYANAN','right&aposWink;', 'Yes', '2', 'TELLER', NULL, 'admin', '01', 'TELLER', '127.0.0.1', '$01', '$1F', 'COM4', NULL),

DL
Hidden Content
You must register or login to view this content.
Hidden Content
You must register or login to view this content.


This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Attempted Scamming | Deleted old threads upon asking for data verification | Unable to furnish proof of hack | https://breached.hn/Forum-Ban-Appeals if you feel this is incorrect.
#2
The link in this thread is dead. Please reply to the PM you were sent to get your thread moved back to the Databases section.


Possibly Related Threads…
Thread Author Replies Views Last Post
  Swiss Casinos 500K LiMo3 25 6,670 Sep 07, 2026, 05:09 PM
Last Post: suicided
  238M Eye of God Telegram bot «Глаз Бога» Specks6265 128 21,884 Sep 07, 2026, 05:08 PM
Last Post: suicided
  109M TURKEY DATABASE buadamcokfena 38 6,742 Sep 07, 2026, 05:08 PM
Last Post: suicided
  Forex Leads 899k Smartians 10 4,691 Sep 07, 2026, 05:06 PM
Last Post: suicided
  [REPOST] HSBC & Barclays Breach, Leaked - Download! HumanError 10 3,427 Sep 07, 2026, 05:05 PM
Last Post: suicided

Forum Jump:


 Users browsing this forum: