Temporary Advertisements:
Ad
Ad
Ad
[REPOST] Comcast Database, Leaked - Download!
by IntelBroker - Saturday February 24, 2024 at 04:31 PM
#1
Hello BreachForums Community
Today, I have uploaded the Comcast 2023 Database for you to download, thanks for reading and enjoy!
https://kmph.com/resources/media2/16x9/f...oLarge.jpg
In January 2023, a database of 9.4 million users belonging to Comcast was stolen by myself and I had leaked this on the original BreachForums.
Compromised data:
CUSTOMER_FIRST_NAME|CUSTOMER_ZIPCODE|ACCOUNT_NUMBER|DIVISION_NAME|REGION_NAME|INSTALL_DATE|WORK_ORDER_TYPE|INSTALL_TYPE|VIDEO|HSD|CDV|XH|LOB_MIX|VIDEO_TIER|HSD_TIER|CDV_TIER|XH_TIER|HIERARCHY|CLOUD|X1|IP_STREAMING|HBO|SHOWTIME|STARZ|CINEMAX|TMC|STREAMPIX|DVR|HDDVR|HDONLY|STDBOX|BLAST_PLUS_HSD|DIG_ECONOMY|INTERNET_PLUS_HSD|B1|SIK_INSTALL|TECH_INSTALL|BILLING_HOUSE_KEY|TRANSFER_FLG|HISPANIC|HISPANIC_TIER|PRINCIPAL_CD|SYSTEM_CD|CORPORATION_CD|FRANCHISE_TAX_AREA_CD|STREAM_PRODUCT_IND|WELCOME_EXPERIENCE_PILOT_IND|CLOUD_TRIGGER_IND|X1_TRIGGER_IND|IP_STREAMING_TRIGGER_IND|STREAM_TRIGGER_IND|LOB_TRIGGER_IND|PRE_VIDEO|PRE_HSD|PRE_CDV|PRE_XH|POST_VIDEO|POST_HSD|POST_CDV|POST_XH|CVR_IND|AGENT_CD|HBB_IND|HBB_TRIGGER_IND
Sample!
MARINA|98030|8498340083143976|WEST DIVISION|SEATTLE REGION|2015/11/03|CONNECT|NO_TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI PERFORMANCE                                  |||BAU|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|1|0|98030672100013|0|0||3400|8498|||0|0|0|0080|0|0[/align]
JAMES|80023|8497101400994991|WEST DIVISION|MOUNTAIN WEST REGION|2015/11/03|CONNECT|TRUCK_ROLL|0|1|0|0|HSD ONLY||BlastPro                                          |||BAU|0|0|0|0|0|0|0|0|0|0|1|1|0|0|0|0|0|0|1|80023000008370|1|0||1000|8497|||0|0|0|1400|0|0
HEATHER|99208|8498390015884742|WEST DIVISION|SEATTLE REGION|2015/11/03|CONNECT|NO_TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI PERFORMANCE                                  |||BAU|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|1|0|99208669605041|0|0||3900|8498|||0|0|0|0010|0|0
JAMES|60441|8771201560226510|CENTRAL DIVISION|CHICAGO REGION|2015/11/03|CONNECT|NO_TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI BLAST                                        |||BAU|0|0|0|0|1|0|0|0|0|0|1|1|0|1|0|1|0|1|0|60441448505043|0|0||2000|8771|||0|0|0|1560|0|0
BERNADETTE|33319|8495753821358115|CENTRAL DIVISION|FLORIDA REGION|2015/11/03|CONNECT|TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI PERFORMANCE                                  |||BAU|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|1|33319366005069|0|0||7500|8495|||0|0|0|3820|0|0
|19380|8499100830196852|NORTHEAST DIVISION|FREEDOM REGION|2015/11/03|CONNECT|TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI PERFORMANCE                                  |||BAU|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|1|19380292505059|0|0||1000|8499|    |  |0|0|0|0830|0|0
SRINIVAS|21093|0951949980901|NORTHEAST DIVISION|BELTWAY REGION|2015/11/03|CONNECT|TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI PERFORMANCE                                  |||BAU|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|1|499809|0|0||||09519|11|0|0|0||0|0
HOLLIS|21205|0951812846108|NORTHEAST DIVISION|BELTWAY REGION|2015/11/03|CONNECT|NO_TRUCK_ROLL|1|1|1|0|VIDEO/HSD/CDV|DIGITAL PREFERRED                                |HSI BLAST                                        |CDV UNLIMITED                                    ||CLOUD|1|1|1|1|1|1|1|0|1|0|1|1|0|1|0|1|1|0|1|128461|0|0||||09518|02|0|0|0||0|0
STEVEN|17406|8993115850151133|NORTHEAST DIVISION|KEYSTONE REGION|2015/11/03|CONNECT|TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI PERFORMANCE                                  |||BAU|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|1|0|0|1|17406150205037|0|0||1100|8993|    |  |0|0|0|5850|0|0
WILLIAM|32084|8495743101077550|CENTRAL DIVISION|FLORIDA REGION|2015/11/03|CONNECT|TRUCK_ROLL|0|1|0|0|HSD ONLY||HSI PERFORMANCE                                  |||BAU|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|0|1|32084170000018|0|0||7400|8495|||0|0|0|3100|0|0
[align=center]|17601|8993112810166632|NORTHEAST DIVISION|KEYSTONE REGION|2015/11/03|CONNECT|NO_TRUCK_ROLL|0|0|0|0|UNKNOWN|||||BAU|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|17601267805246|0|0||1100|8993|    |  |0|0|0|2810|0|0
Hidden Content
You must register or login to view this content.


This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Legend
#2
Already posted here - https://bf.st/Thread-COMCAST-SERVICING-P...0083143976 (same file)
#3
(Feb 24, 2024, 04:42 PM)Addka72424 Wrote: Already posted here - https://bf.st/Thread-COMCAST-SERVICING-P...0083143976 (same file)
fucking nigger that is 2016 , not 2023
edit : nvm , at lest give me credit on my own thred ;/

This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Legend
#4
(Feb 24, 2024, 04:46 PM)IntelBroker Wrote:
(Feb 24, 2024, 04:42 PM)Addka72424 Wrote: Already posted here - https://bf.st/Thread-COMCAST-SERVICING-P...0083143976 (same file)
fucking nigger that is 2016 , not 2023
edit : nvm , at lest give me credit on my own thred ;/
Lmao and removed.I sent you a couple of Zimbabwean $.

Hello. We have deemed that this database is already on the forums.

Please check the official databases list ( https://bf.st/Announcement-Database-Index ) and search the forums ( https://bf.st/search.php ) before making a post.

Reposting can lead to a ban if it happens constantly. Please be responsible and check before posting.

If you feel that this is incorrect please contact an Admin.


Possibly Related Threads…
Thread Author Replies Views Last Post
  Swiss Casinos 500K LiMo3 25 6,474 Sep 07, 2026, 05:09 PM
Last Post: suicided
  238M Eye of God Telegram bot «Глаз Бога» Specks6265 128 21,785 Sep 07, 2026, 05:08 PM
Last Post: suicided
  109M TURKEY DATABASE buadamcokfena 38 6,587 Sep 07, 2026, 05:08 PM
Last Post: suicided
  Forex Leads 899k Smartians 10 4,646 Sep 07, 2026, 05:06 PM
Last Post: suicided
  [REPOST] HSBC & Barclays Breach, Leaked - Download! HumanError 10 3,367 Sep 07, 2026, 05:05 PM
Last Post: suicided

Forum Jump:


 Users browsing this forum: 1 Guest(s)