Temporary Advertisements:
Ad
Ad
Ad
[REPOST] Database Leaked - Ppo Box - Ppobox.com
by Chercheb - Friday December 1, 2023 at 01:33 PM
#1
https://www.ppobox.com/assetsnew/img/logo.png?v=1.0

Leaked Database PPO Box (Personal Post Office)

Format - .SQL
Size sql file - 9GB
Date - 2023
All Rows - 2kk
Website - ppobox.com
Sample data
INSERT INTO `address_book` (`id`, `user_id`, `type`, `name`, `address1`, `address2`, `city`, `state`, `country`, `pincode`, `phoneno`, `mobileno`, `webstore_ref`, `time_created`, `created`, `modified`) VALUES
[/b]
[b](8390, 20908, 1, 'Devansh Bhatia', 'B/101, Rameshwar Tower, Shimpoli Road, Borivali (W)', '', 'Mumbai', 'Maharashtra', 'IND', '400092', '02228991195', '9773393233', '', '2012-12-05 02:49:18', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8391, 20909, 1, 'SUDIP KUMAR SEN', '51/2B SOUTH ROAD, SANTOSHPUR, JADAVPUR,', '', 'KOLKATA', 'West Bengal', 'IND', '700075', '919007848333', '9007848333', '', '2012-12-04 10:54:52', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8392, 20910, 1, 'Shubhra Nath', '34, K. G Bose Sarani\n2nd Floor, Near Gol Kali Mandir \nBeliaghata', '', 'Kolkatta', 'West Bengal', 'IND', '700085', '03323727070', '900823122', '', '2012-12-04 10:44:56', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8393, 20911, 1, 'Ganesh babu M', 'Flat A-0001, Marvel Apoorva Apartment,\n4/12, Kalasathamman Koil street,\nRamapuram', '', 'Chennai', 'Tamilnadu', 'IND', '600089', '04422492042', '9445006019', '', '2012-12-04 10:14:20', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8394, 20912, 1, 'Amit Dixit', '333 Shriniketan CGHS, Plot 1, Sector 7, Dwarka', '', 'New Delhi', 'Delhi', 'IND', '110075', '01145562992', '9818062992', '', '2012-12-04 09:05:36', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8395, 20913, 1, 'RAJITHA  MULPURI', 'M.Rajitha plot no-171,Flat no-501, Ritesh Premier Towers,vasavi nagar, kharkana,secundrabad andhra pradesh-500003\nSecunderabad\nAndhra Pradesh - 500003 , India\nContact no : 8885933246', '', 'SECUNDERABAD', 'Andhra Pradesh', 'IND', '500003', '0408885933246', '8885933246', '', '2012-12-04 08:26:26', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8396, 20914, 1, 'Ram Kumar C', 'Nextwave Multimedia Pvt. Ltd, No.1A, 2nd Street,\nDr. Tirumurthy Nagar, \nNungambakkam', '', 'Chennai', 'Tamilnadu', 'IND', '600034', '04425951591', '9042173669', '', '2012-12-04 07:03:29', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8397, 20915, 1, 'Dhaval Panchal', '14th Tulsi Niwas,Sainath Road,Near Telephone Exchange,Malad WestMumbai - 400064', '', 'Mumbai', 'Maharashtra', 'IND', '400064', '02228822998', '9870926720', '', '2012-12-04 04:43:33', '2015-06-13 16:02:41', '2015-07-11 08:32:33'),[/b]
[b](8398, 20916, 1, 'Ashvini Kumar Saxena', 'Flat #104, Royal Palms\n3 Main, L. B. Shastri Nagar', '', 'Bangalore', 'Karnataka', 'IND', '560017', '8025236261', '9198804230', '', '2012-12-04 02:37:57', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8399, 20917, 1, 'arjun kohli', 'B-1/A-3, IIT CAMPUS, HAUZ KHAS', '', 'NEW DELHI', 'Delhi', 'IND', '110016', '01126581627', '9953662626', '', '2012-12-04 02:27:44', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8400, 20918, 1, 'Anuj Nanavati', '17/18 Alaap-1, \nOpp. Ashwamegh-6, Nr Mayurpankh Society,\nSatellite Road', '', 'Ahmedabad', 'Gujarat', 'IND', '380015', '07926751898', '9909005723', '', '2012-12-04 02:26:20', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8401, 20919, 1, 'vamsi krishn n', 'Flat 201, Primes neeladri towers,post office line, near kidzee school,Balaji nagar,Kukatpally,', '', 'Hyderabad', 'Andhra Pradesh', 'IND', '500072', '9000633600', '9000633600', '', '2012-12-04 01:54:43', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),[/b]
[b](8402, 20920, 1, 'Gulam Ali Ansari', 'Dynamic House, Plot No-29, Sector -18, Udyog Vihar, Near Maruti Industrial Complex', '', 'Gurgaon', 'Haryana', 'IND', '122015', '01244951927', '9197166634', '', '2012-12-03 23:39:19', '2015-06-13 16:02:41', '2015-05-13 14:18:38'),


#2
Please add the number of lines and a sample leak as a response to the message within a 6 hours. Otherwise, I will have to move the thread to the removed content, as a thread that does not comply with the rules for publishing threads in the leaks section
#3
(Dec 01, 2023, 01:34 PM)Addka72424 Wrote: Please add the number of lines and a sample leak as a response to the message within a 6 hours. Otherwise, I will have to move the thread to the removed content, as a thread that does not comply with the rules for publishing threads in the leaks section

All ROWS -- 22K, already marked
#4
(Dec 01, 2023, 01:42 PM)Chercheb Wrote:
(Dec 01, 2023, 01:34 PM)Addka72424 Wrote: Please add the number of lines and a sample leak as a response to the message within a 6 hours. Otherwise, I will have to move the thread to the removed content, as a thread that does not comply with the rules for publishing threads in the leaks section

All ROWS -- 22K, already marked
Yes,but it's already posted here - https://bf.st/Thread-Database-Leaked-Ppo...ght=ppobox .Repost.

Hello. We have deemed that this database is already on the forums.

Please check the official databases list ( https://bf.st/Announcement-Database-Index ) and search the forums ( https://bf.st/search.php ) before making a post.

Reposting can lead to a ban if it happens constantly. Please be responsible and check before posting.

If you feel that this is incorrect please contact an Admin.


Possibly Related Threads…
Thread Author Replies Views Last Post
  Swiss Casinos 500K LiMo3 25 6,734 Sep 07, 2026, 05:09 PM
Last Post: suicided
  238M Eye of God Telegram bot «Глаз Бога» Specks6265 128 21,927 Sep 07, 2026, 05:08 PM
Last Post: suicided
  109M TURKEY DATABASE buadamcokfena 38 6,775 Sep 07, 2026, 05:08 PM
Last Post: suicided
  Forex Leads 899k Smartians 10 4,713 Sep 07, 2026, 05:06 PM
Last Post: suicided
  [REPOST] HSBC & Barclays Breach, Leaked - Download! HumanError 10 3,453 Sep 07, 2026, 05:05 PM
Last Post: suicided

Forum Jump:


 Users browsing this forum: 1 Guest(s)