Temporary Advertisements:
Ad
Ad
Ad
COLLECTION US customer data with assets of 10 million USD
by zaime - Tuesday December 24, 2024 at 08:43 AM
#1
Hello BreachForums Community
Today, I have shares the US customer data with assets of 10 million USD for you to download. Thanks for reading and enjoy!

Quote:
date extracted Ind_Date_Of_Birth_Year income cmputer owner First_Name_01 Last_Name_01 Address State report report Email Phone CellPhone
6.28.2022  08:45.00AM 1948 $200,000 to $249,999 YES Ira Goldberg 66 River Dr NJ [email protected] ok for all [email protected] 679605721 Marlboro NJ 7329729136 7326200617 $500,000 to $749,999 O $200,000 to $249,999 [email protected]
6.28.2022  08:45.00AM 1934 $500,000 to $999,999 YES C Goldberger 1138 56th St NY [email protected] ok for all [email protected] 701609141 Brooklyn NY 7188514282 7188510154 $750,000 to $999,999 O $500,000 to $999,999
6.28.2022  08:45.00AM 1937 $175,000 to $199,999 YES Edward Goldman 3101 Holiday Dr MD [email protected] ok for all [email protected] 786108251 Brookeville MD 3015703101 3015703101 $450,000 to $499,999 O $175,000 to $199,999
6.28.2022  08:45.00AM 1945 $250,000 to $499,999 YES Emanuel Goldman 27 Mulford Ln NJ [email protected] ok for all [email protected] 672157861 Montclair NJ 9737839852 9739416173 $750,000 to $999,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1956 $250,000 to $499,999 YES Ellen Golds 32 South Dr NY [email protected] ok for all [email protected] 698224351 Hastings On Hudson NY 9144783935 9144783935 $750,000 to $999,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1945 $150,000 to $174,999 YES Edmund Goldspink 1175 York Ave Apt 2K NY [email protected] ok for all [email protected] 5098871997 New York NY 2128130828 9173743500 $350,000 to $399,999 O $150,000 to $174,999 [email protected]
6.28.2022  08:45.00AM 1956 $500,000 to $999,999 YES Elida Gollomp 2 Smokey Ln CT [email protected] ok for all [email protected] 670087871 Westport CT 2032217499 2038561867 $1,500,000 to $2,499,999 O $500,000 to $999,999
6.28.2022  08:45.00AM 1950 $250,000 to $499,999 YES Tomas Gomez 1764 Kimball St NY [email protected] ok for all [email protected] 702416811 Brooklyn NY 7186453641 3473233320 $500,000 to $749,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1954 $150,000 to $174,999 YES Steven Gomez 3 King Phillip Cir MA [email protected] ok for all [email protected] 642280091 Rockland MA 7817067257 $350,000 to $399,999 O $150,000 to $174,999 [email protected]
6.28.2022  08:45.00AM 1935 $250,000 to $499,999 YES Joan Desantis 15 Laurel Hill Rd NY [email protected] ok for all [email protected] 512935291 Centerport NY 6317541167 5164100883 $500,000 to $749,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1949 $200,000 to $249,999 YES Wayne Gonzales 301 E 38th St NY [email protected] ok for all [email protected] 700686181 Brooklyn NY 7182826691 9175421955 $500,000 to $749,999 O $200,000 to $249,999
6.28.2022  08:45.00AM 1947 $200,000 to $249,999 YES Edward Goodstein 26 Glen St MA [email protected] ok for all [email protected] 501657491 Malden MA 7812444174 $500,000 to $749,999 O $200,000 to $249,999
6.28.2022  08:45.00AM 1947 $250,000 to $499,999 YES Robert Goodridge 68 Concord Ave MA [email protected] ok for all [email protected] 639725881 Somerville MA 6176253134 8577565757 $750,000 to $999,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1959 $175,000 to $199,999 YES Elvis Gordon 2948 Pearsall Ave NY [email protected] ok for all [email protected] 696108571 Bronx NY 7185152185 9173095870 $400,000 to $449,999 O $175,000 to $199,999
6.28.2022  08:45.00AM 1958 $250,000 to $499,999 YES Emily Gordy 2825 Jutland Rd MD [email protected] ok for all [email protected] 787435131 Kensington MD 3019462010 3015184178 $750,000 to $999,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1946 $175,000 to $199,999 YES James Kinney 334 York St NJ [email protected] ok for all [email protected] 675034621 Jersey City NJ 2014323642 5168481733 $450,000 to $499,999 O $175,000 to $199,999 [email protected]
6.28.2022  08:45.00AM 1948 $250,000 to $499,999 YES Ewa Gorna 11 Bruce Ave NY [email protected] ok for all [email protected] 696719231 Harrison NY 9148351119 9148797335 $500,000 to $749,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1944 $250,000 to $499,999 YES Miroslaw Gorny 11 Bruce Ave NY [email protected] ok for all [email protected] 696719231 Harrison NY 9148351119 9143292097 $500,000 to $749,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1959 $200,000 to $249,999 YES Eveline Gottesman 57 Coralyn Ave NY [email protected] ok for all [email protected] 697978141 White Plains NY 9144283918 9145527695 $500,000 to $749,999 O $200,000 to $249,999 [email protected]

Records: 1k
Hidden Content
You must register or login to view this content.
Hidden Content
You must register or login to view this content.

:zaiime:


This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Multi-Accounting @DataBFi | http://c66go4clkqodr7tdjfu76jztjs7w7d3fajdeypxn73v4ju3dt7g5yyyd.onion/Forum-Ban-Appeals if you feel this is incorrect.
Reply
#2
what is the size of the data-I mean row entries? This help explain nature of data
Reply
#3
(Dec 24, 2024, 10:54 PM)19689p Wrote: what is the size of the data-I mean row entries? This help explain nature of data

Its written above the link:  Records: 1k   , to be exact, its 1433 lines with a header.
  The header: (in case you missed it too! lol !)
 date extracted Ind_Date_Of_Birth_Year income cmputer owner First_Name_01 Last_Name_01 Address State report report Email Phone CellPhone
Reply
#4
(Dec 24, 2024, 08:43 AM)zaime Wrote:
Hello BreachForums Community
Today, I have shares the US customer data with assets of 10 million USD for you to download. Thanks for reading and enjoy!

Quote:
date extracted Ind_Date_Of_Birth_Year income cmputer owner First_Name_01 Last_Name_01 Address State report report Email Phone CellPhone
6.28.2022  08:45.00AM 1948 $200,000 to $249,999 YES Ira Goldberg 66 River Dr NJ [email protected] ok for all [email protected] 679605721 Marlboro NJ 7329729136 7326200617 $500,000 to $749,999 O $200,000 to $249,999 [email protected]
6.28.2022  08:45.00AM 1934 $500,000 to $999,999 YES C Goldberger 1138 56th St NY [email protected] ok for all [email protected] 701609141 Brooklyn NY 7188514282 7188510154 $750,000 to $999,999 O $500,000 to $999,999
6.28.2022  08:45.00AM 1937 $175,000 to $199,999 YES Edward Goldman 3101 Holiday Dr MD [email protected] ok for all [email protected] 786108251 Brookeville MD 3015703101 3015703101 $450,000 to $499,999 O $175,000 to $199,999
6.28.2022  08:45.00AM 1945 $250,000 to $499,999 YES Emanuel Goldman 27 Mulford Ln NJ [email protected] ok for all [email protected] 672157861 Montclair NJ 9737839852 9739416173 $750,000 to $999,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1956 $250,000 to $499,999 YES Ellen Golds 32 South Dr NY [email protected] ok for all [email protected] 698224351 Hastings On Hudson NY 9144783935 9144783935 $750,000 to $999,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1945 $150,000 to $174,999 YES Edmund Goldspink 1175 York Ave Apt 2K NY [email protected] ok for all [email protected] 5098871997 New York NY 2128130828 9173743500 $350,000 to $399,999 O $150,000 to $174,999 [email protected]
6.28.2022  08:45.00AM 1956 $500,000 to $999,999 YES Elida Gollomp 2 Smokey Ln CT [email protected] ok for all [email protected] 670087871 Westport CT 2032217499 2038561867 $1,500,000 to $2,499,999 O $500,000 to $999,999
6.28.2022  08:45.00AM 1950 $250,000 to $499,999 YES Tomas Gomez 1764 Kimball St NY [email protected] ok for all [email protected] 702416811 Brooklyn NY 7186453641 3473233320 $500,000 to $749,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1954 $150,000 to $174,999 YES Steven Gomez 3 King Phillip Cir MA [email protected] ok for all [email protected] 642280091 Rockland MA 7817067257 $350,000 to $399,999 O $150,000 to $174,999 [email protected]
6.28.2022  08:45.00AM 1935 $250,000 to $499,999 YES Joan Desantis 15 Laurel Hill Rd NY [email protected] ok for all [email protected] 512935291 Centerport NY 6317541167 5164100883 $500,000 to $749,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1949 $200,000 to $249,999 YES Wayne Gonzales 301 E 38th St NY [email protected] ok for all [email protected] 700686181 Brooklyn NY 7182826691 9175421955 $500,000 to $749,999 O $200,000 to $249,999
6.28.2022  08:45.00AM 1947 $200,000 to $249,999 YES Edward Goodstein 26 Glen St MA [email protected] ok for all [email protected] 501657491 Malden MA 7812444174 $500,000 to $749,999 O $200,000 to $249,999
6.28.2022  08:45.00AM 1947 $250,000 to $499,999 YES Robert Goodridge 68 Concord Ave MA [email protected] ok for all [email protected] 639725881 Somerville MA 6176253134 8577565757 $750,000 to $999,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1959 $175,000 to $199,999 YES Elvis Gordon 2948 Pearsall Ave NY [email protected] ok for all [email protected] 696108571 Bronx NY 7185152185 9173095870 $400,000 to $449,999 O $175,000 to $199,999
6.28.2022  08:45.00AM 1958 $250,000 to $499,999 YES Emily Gordy 2825 Jutland Rd MD [email protected] ok for all [email protected] 787435131 Kensington MD 3019462010 3015184178 $750,000 to $999,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1946 $175,000 to $199,999 YES James Kinney 334 York St NJ [email protected] ok for all [email protected] 675034621 Jersey City NJ 2014323642 5168481733 $450,000 to $499,999 O $175,000 to $199,999 [email protected]
6.28.2022  08:45.00AM 1948 $250,000 to $499,999 YES Ewa Gorna 11 Bruce Ave NY [email protected] ok for all [email protected] 696719231 Harrison NY 9148351119 9148797335 $500,000 to $749,999 O $250,000 to $499,999 [email protected]
6.28.2022  08:45.00AM 1944 $250,000 to $499,999 YES Miroslaw Gorny 11 Bruce Ave NY [email protected] ok for all [email protected] 696719231 Harrison NY 9148351119 9143292097 $500,000 to $749,999 O $250,000 to $499,999
6.28.2022  08:45.00AM 1959 $200,000 to $249,999 YES Eveline Gottesman 57 Coralyn Ave NY [email protected] ok for all [email protected] 697978141 White Plains NY 9144283918 9145527695 $500,000 to $749,999 O $200,000 to $249,999 [email protected]

Records: 1k

:zaiime:

What is up with every email address, starting with someone's name beginning with an "E" ??????? That is rather odd to say the least. It must be part of some other data.
Reply
#5
@OriginalCrazyOldFart
It's exactly as you say

This forum account is currently banned. Ban Length: Permanent (N/A Remaining)
Ban Reason: Multi-Accounting @DataBFi | http://c66go4clkqodr7tdjfu76jztjs7w7d3fajdeypxn73v4ju3dt7g5yyyd.onion/Forum-Ban-Appeals if you feel this is incorrect.
Reply
#6
How many datas are there
Reply
#7
posted on 2024 unlocking in 2026 hope the link is wrkn
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  COLLECTION CC,CVV,VBV,NON VBV ,DUMPS ,FULLZ,BANK LOGS (FULL INFO) BEST LINKABLES @RICKBUTLER PilatoGee210 0 28 15 minutes ago
Last Post: PilatoGee210
  COLLECTION [GUIDE] Undetected HVNC in 2026, built from scratch TrojaSec 0 40 19 minutes ago
Last Post: TrojaSec
  Instagram 17M Leaked scraped data kkkreoifezrg 236 27,748 43 minutes ago
Last Post: Rafale
  SOURCE CODE Pulsar Rat Compiled 2026 jackspar021 37 4,580 1 hour ago
Last Post: admin789456
  DOCUMENTS Car Care Plan (CCP) Data (69GB, 104,500 Files) – Leaked, Download! Rey 1 758 1 hour ago
Last Post: Straz

Forum Jump:


 Users browsing this forum: 1 Guest(s)