Temporary Advertisements:
Ad
Ad
Ad
YPFB BOLIVIA LEAK
by konata_izumi_shell - Thursday October 15, 2026 at 09:18 PM
#1
Hello BreachForums community,
I managed to breach YPFB (Yacimientos Petroliferos Fiscales Bolivianos) successfully extracting its complete database with a total of 1,995,818 client records.
[Image: YPFB-Logo.png]
WHAT IS YPFB?
YPFB is the state-owned oil company of Bolivia, responsible for the exploration, exploitation, refining, transportation and commercialization of hydrocarbons throughout the country.

FIELDS INCLUDED:
id, codigoCliente, codigoInterno, cellCliente, complemento, direccion, emailCliente, estado, estadoUsuario, localExtranjero, nit, nombreCliente, notificar, tipoDocumentoIdentidad, tipoDocumentoIdentidadCodigo, userName, usuarioId, version, createdBy, createdDate, lastModifiedBy, lastModifiedDate

EXAMPLE RECORD
Quote:
INSERT INTO clientes VALUES ('1676220', '8736118', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '8736118', 'GUZMAN', 'false', 'CI', '1', '8736118', '1675780', '0', '2', '2025-12-31T15:42:36.254-04:00', '2', '2025-12-31T15:42:36.254-04:00');
INSERT INTO clientes VALUES ('1676221', '2325856', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '2325856', 'POCOACA', 'false', 'CI', '1', '2325856', '1675781', '0', '2', '2025-12-31T15:43:53.788-04:00', '2', '2025-12-31T15:43:53.788-04:00');
INSERT INTO clientes VALUES ('1676222', '8335073014', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '8335073014', 'QUISPE', 'false', 'CI', '1', '8335073014', '1675782', '0', '2', '2025-12-31T15:44:17.036-04:00', '2', '2025-12-31T15:44:17.036-04:00');
INSERT INTO clientes VALUES ('1676223', '412950023', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '412950023', 'GESTIONES LABORALES SRL', 'false', 'CI', '1', '412950023', '1675783', '0', '2', '2025-12-31T15:44:39.776-04:00', '2', '2025-12-31T15:44:39.776-04:00');
INSERT INTO clientes VALUES ('1676224', '51113438', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '51113438', 'RAMOS', 'false', 'CI', '1', '51113438', '1675784', '0', '2', '2025-12-31T15:44:44.266-04:00', '2', '2025-12-31T15:44:44.266-04:00');
INSERT INTO clientes VALUES ('1676225', '9211370', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '9211370', 'RAMIREZ', 'false', 'CI', '1', '9211370', '1675785', '0', '2', '2025-12-31T15:44:53.553-04:00', '2', '2025-12-31T15:44:53.553-04:00');
INSERT INTO clientes VALUES ('1676226', '6366804013', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '6366804013', 'JOSE MARIA AGUILERA PADILLA', 'false', 'CI', '1', '6366804013', '1675786', '0', '2', '2025-12-31T15:47:19.809-04:00', '2', '2025-12-31T15:47:19.809-04:00');
INSERT INTO clientes VALUES ('1676227', '1092570', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '1092570', 'PABLO ABASTOFLOR', 'false', 'CI', '1', '1092570', '1675787', '0', '2', '2025-12-31T15:48:07.193-04:00', '2', '2025-12-31T15:48:07.193-04:00');
INSERT INTO clientes VALUES ('1676228', '5044890', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '5044890', 'RODRIGUEZ', 'false', 'CI', '1', '5044890', '1675788', '0', '2', '2025-12-31T15:48:10.351-04:00', '2', '2025-12-31T15:48:10.351-04:00');
INSERT INTO clientes VALUES ('1676229', '3110106', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '3110106', 'RODRIGUEZ', 'false', 'CI', '1', '3110106', '1675789', '0', '2', '2025-12-31T15:48:14.643-04:00', '2', '2025-12-31T15:48:14.643-04:00');
INSERT INTO clientes VALUES ('167623', '502829', NULL, '502829', NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '467722', 'ZABALA ROSARIO YAÑEZ DE', 'false', 'CI', '1', '467722', '167624', '0', '2', '2022-08-13T21:07:45.532-04:00', '2', '2022-08-13T21:07:45.532-04:00');
INSERT INTO clientes VALUES ('1676230', '9186525', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '9186525', 'SERGIO MAMANI', 'false', 'CI', '1', '9186525', '1675790', '0', '2', '2025-12-31T15:49:12.059-04:00', '2', '2025-12-31T15:49:12.059-04:00');
INSERT INTO clientes VALUES ('1676231', '2300809', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '2300809', 'MORON', 'false', 'CI', '1', '2300809', '1675791', '0', '2', '2025-12-31T15:50:04.042-04:00', '2', '2025-12-31T15:50:04.042-04:00');
INSERT INTO clientes VALUES ('1676232', '24105861', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '24105861', 'ROJAS', 'false', 'CI', '1', '24105861', '1675792', '0', '2', '2025-12-31T15:50:50.587-04:00', '2', '2025-12-31T15:50:50.587-04:00');
INSERT INTO clientes VALUES ('1676233', '7389809', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '7389809', 'QUIROGA', 'false', 'CI', '1', '7389809', '1675793', '0', '2', '2025-12-31T15:51:37.266-04:00', '2', '2025-12-31T15:51:37.266-04:00');
INSERT INTO clientes VALUES ('1676234', '7064012019', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '7064012019', 'MARTHA MARCIA CALLE CRUZ', 'false', 'CI', '1', '7064012019', '1675794', '0', '2', '2025-12-31T15:51:42.254-04:00', '2', '2025-12-31T15:51:42.254-04:00');
INSERT INTO clientes VALUES ('1676235', '4754333', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '4754333', 'CHAVEZ', 'false', 'CI', '1', '4754333', '1675795', '0', '2', '2025-12-31T15:51:44.860-04:00', '2', '2025-12-31T15:51:44.860-04:00');
INSERT INTO clientes VALUES ('1676236', '7137961', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '7137961', 'RAUL OVANDO', 'false', 'CI', '1', '7137961', '1675796', '0', '2', '2025-12-31T15:51:57.410-04:00', '2', '2025-12-31T15:51:57.410-04:00');
INSERT INTO clientes VALUES ('1676237', '4002983', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '4002983', 'FREDDY ROLANDO', 'false', 'CI', '1', '4002983', '1675797', '0', '2', '2025-12-31T15:53:04.283-04:00', '2', '2025-12-31T15:53:04.283-04:00');
INSERT INTO clientes VALUES ('1676238', '156456484864', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '156456484864', 'PEDRO', 'false', 'CI', '1', '156456484864', '1675798', '0', '2', '2025-12-31T15:53:24.920-04:00', '2', '2025-12-31T15:53:24.920-04:00');
INSERT INTO clientes VALUES ('1676239', '8251028', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '8251028', 'JOSE MIGUEL TELLEZ VARGAS', 'false', 'CI', '1', '8251028', '1675799', '0', '2', '2025-12-31T15:53:35.793-04:00', '2', '2025-12-31T15:53:35.793-04:00');
INSERT INTO clientes VALUES ('167624', '502830', NULL, '502830', NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '5067694', 'PACHECO ORTEGA DUNETHSKA', 'false', 'CI', '1', '5067694', '167625', '0', '2', '2022-08-13T21:07:46.461-04:00', '2', '2022-08-13T21:07:46.461-04:00');
INSERT INTO clientes VALUES ('1676240', '5297674', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '5297674', 'CARMELO PACO', 'false', 'CI', '1', '5297674', '1675800', '0', '2', '2025-12-31T15:53:52.488-04:00', '2', '2025-12-31T15:53:52.488-04:00');
INSERT INTO clientes VALUES ('1676241', '4659527', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '4659527', 'FERNANDO CUELLAR', 'false', 'CI', '1', '4659527', '1675801', '0', '2', '2025-12-31T15:53:55.931-04:00', '2', '2025-12-31T15:53:55.931-04:00');
INSERT INTO clientes VALUES ('1676242', '5656115', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '5656115', 'ULICES TARIFA', 'false', 'CI', '1', '5656115', '1675802', '0', '2', '2025-12-31T15:54:09.344-04:00', '2', '2025-12-31T15:54:09.344-04:00');
INSERT INTO clientes VALUES ('1676243', '8904753', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '8904753', 'KRISTOFER RIVERO RIVERO', 'false', 'CI', '1', '8904753', '1675803', '0', '2', '2025-12-31T15:54:26.338-04:00', '2', '2025-12-31T15:54:26.338-04:00');
INSERT INTO clientes VALUES ('1676244', '16003487', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '16003487', 'MAX', 'false', 'CI', '1', '16003487', '1675804', '0', '2', '2025-12-31T15:54:46.266-04:00', '2', '2025-12-31T15:54:46.266-04:00');
INSERT INTO clientes VALUES ('1676245', '2575422', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '2575422', 'HUANCA', 'false', 'CI', '1', '2575422', '1675805', '0', '2', '2025-12-31T15:55:02.719-04:00', '2', '2025-12-31T15:55:02.719-04:00');
INSERT INTO clientes VALUES ('1676246', '4471385', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '4471385', 'JAVIER ROJAS', 'false', 'CI', '1', '4471385', '1675806', '0', '2', '2025-12-31T15:55:31.001-04:00', '2', '2025-12-31T15:55:31.001-04:00');
INSERT INTO clientes VALUES ('1676247', '59269410142', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '59269410142', 'KIPPES', 'false', 'CI', '1', '59269410142', '1675807', '0', '2', '2025-12-31T15:56:26.149-04:00', '2', '2025-12-31T15:56:26.149-04:00');
INSERT INTO clientes VALUES ('1676248', '7835751', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '7835751', 'RENE RENTERIA', 'false', 'CI', '1', '7835751', '1675808', '0', '2', '2025-12-31T15:56:30.251-04:00', '2', '2025-12-31T15:56:30.251-04:00');
INSERT INTO clientes VALUES ('1676249', '6543320', NULL, NULL, NULL, NULL, NULL, 'true', 'ACTIVO', NULL, '6543320', 'MAMANI', 'false', 'CI', '1', '6543320', '1675809', '0', '2', '2025-12-31T15:57:37.271-04:00', '2', '2025-12-31T15:57:37.271-04:00');
DOWNLOAD THE DATABASE HERE:
https://gofile.io/d/Q5ccVY5i

Telegram Group: t.me/konataizumileaks
Telegram Contact: t.me/konata_izumi_shell
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  DATABASE DoubleCounter.gg Data Breach Website gaseousmonster 34 1,886 26 minutes ago
Last Post: shanelkub322
  DATABASE https://doublecounter.gg/ - Discord Protection Service 'Double Counter' database GeorgeLangely 29 1,533 28 minutes ago
Last Post: shanelkub322
  DATABASE Crypto dbs Spain74 1 74 35 minutes ago
Last Post: Gellan
  hacking the Iraqi Traffic directorates database 2026 compromising 500,000 records 313team 1 966 45 minutes ago
Last Post: newali2024
Brick DATABASE Turkish ATM Breach (ATMPoint) reala 50 2,433 48 minutes ago
Last Post: Pronom

Forum Jump:


 Users browsing this forum: 1 Guest(s)