Posts: 732
Threads: 732
Joined: Jul 2023
Jun 08, 2023, 07:04 PM
(This post was last modified: Jun 08, 2023, 07:04 PM by dedale.)
[center]Hello BreachForums Community,[/center]
[center]Today I have uploaded the Weee! Database for you to download, thanks for reading and enjoy![/center]
[center]https://cdn.bf.st/logo/weee.png[/center]
[center]In approximately February 2023, the Asian and Hispanic food delivery service Weee! suffered a data breach. The attack led to the exposure of data including Full names, Email addresses, Phone numbers, Device types and Order notes (Where to leave the Order, Apartment codes etc). In total, 11.3 million orders were affected and 1,117,405 unique Email addresses were present in the data.[/center]
[center]Compromised data: Full names, Email addresses, Phone numbers, Device types, Order Notes[/center]
[center] [/center]
[right] Database Index <> How To Get Credits[/right]
President of BreachForums
Posts: 429
Threads: 29
Joined: Jun 2023
Posts: 8
Threads: 0
Joined: Jun 2023
great to find it thank you
Posts: 19,939
Threads: 357
Joined: Jun 2023
(Jun 08, 2023, 07:04 PM)dedale Wrote: Hello BreachForums Community,
Today I have uploaded the Weee! Database for you to download, thanks for reading and enjoy!
In approximately February 2023, the Asian and Hispanic food delivery service Weee! suffered a data breach. The attack led to the exposure of data including Full names, Email addresses, Phone numbers, Device types and Order notes (Where to leave the Order, Apartment codes etc). In total, 11.3 million orders were affected and 1,117,405 unique Email addresses were present in the data.
Compromised data: Full names, Email addresses, Phone numbers, Device types, Order Notes
sample: 25572190,-10001,0,F,314483,R-restaurant-0,pickup,ios,,320,,,,,,,,,,,,,,,F,Faye,Shen,[email protected],4692865820,Code:44130,25.20,2.33,27.53,5.00,0.00,0.00,0.00,0.00,0,0,0,22.53,2,D,ch_3KkdVpHv8B8RQfwA0hy8x5WV,Completed,1649031079,22.53,22.53,,0,,,2022-04-04 00:11:17,510343794,B,,0.00,,zh-Hant,0,,2022-04-04 00:11:19,7659801,2022-04-04 00:11:17,2022-04-04 02:29:10,,,
27090748,-10001,0,F,314483,R-restaurant-0,pickup,pc,,334,,,,,,,,,,,,,,,F,Cynthia,Lee,[email protected],4088767778,,43.89,3.24,47.13,8.00,0.00,0.00,0.00,0.00,3913,3913,0,0.00,3,,,,,0.00,0.00,,3913,,,2022-05-24 22:44:20,531922296,A,0,0.00,,zh-Hant,0,,2022-05-24 22:44:20,7209218,2022-05-24 22:44:20,2022-05-25 01:35:55,,,
27905316,-10001,0,F,314483,R-restaurant-0,pickup,ios,,360,,,,,,,,,,,,,,,F,Jun,Yang,[email protected],6509182880,放在门口即可,24.97,2.44,27.41,0.00,0.00,0.00,0.00,0.00,2741,2741,2741,0.00,3,,,,,0.00,0.00,,0,,,2022-06-26 01:44:20,544967515,B,,0.00,,zh,0,,2022-06-26 01:44:20,7763272,2022-06-26 01:44:20,2022-06-26 03:45:07,,,
26193605,-10001,0,F,314483,R-restaurant-0,pickup,ios,,385,,,,,,,,,,,,,,,F,Tong,Zhou,[email protected],4086474567,,6.50,0.60,7.10,5.00,0.00,0.00,0.00,0.00,0,0,0,2.10,2,D,ch_3KrvJBHv8B8RQfwA0AXyFXMg,Completed,1650767783,2.10,2.10,,0,,,2022-04-24 02:36:21,519421389,B,,0.00,,zh,0,,2022-04-24 02:36:23,7200219,2022-04-24 02:36:21,2022-04-24 20:12:41,,,
26520086,-10001,0,F,314483,R-restaurant-0,pickup,ios,,385,,,,,,,,,,,,,,,F,wei,Yan,[email protected],4086474119,,5.90,0.54,6.44,5.00,0.00,0.00,0.00,0.00,0,0,0,1.44,2,D,ch_3KvpfGHv8B8RQfwA1YBGpMxt,Completed,1651699400,1.44,1.44,,0,,,2022-05-04 21:23:18,523807727,B,,0.00,,zh,0,,2022-05-04 21:23:20,7353871,2022-05-04 21:23:18,2022-05-04 23:25:16,,,
26206782,-10001,0,F,314483,R-restaurant-0,pickup,ios,,385,,,,,,,,,,,,,,,F,Susan,Hu,[email protected],4085221453,,7.50,0.69,8.19,5.00,0.00,0.00,0.00,0.00,0,0,0,3.19,2,D,ch_3Ks7PnHv8B8RQfwA1ZGJqT5L,Completed,1650814321,3.19,3.19,,0,,,2022-04-24 15:31:59,519622732,B,,0.00,,zh,0,,2022-04-24 15:32:01,7433805,2022-04-24 15:31:59,2022-04-24 20:12:55,,,
25299972,-10001,0,F,314483,R-restaurant-0,pickup,h5,,385,,,,,,,,,,,,,,,F,Hui,Liu,[email protected],4089662563,,14.50,1.18,15.68,1.45,0.00,0.00,0.00,0.00,0,0,0,14.23,4,P,0S8660784F5752248,Completed,1648278528,14.23,14.23,,0,,,2022-03-26 07:06:09,504704224,B,0,0.00,,zh,0,,2022-03-26 07:08:48,7691324,2022-03-26 07:06:09,2022-03-26 20:04:56,,,
26137304,-10001,0,F,314483,R-restaurant-0,pickup,ios,,548,,,,,,,,,,,,,,,F,James,mo,[email protected],8484576458,,5.99,0.54,6.53,5.00,0.00,0.00,0.00,0.00,0,0,0,1.53,1,T,ch_3KrCaFHv8B8RQfwA1exLT9ip,Completed,1650595875,1.53,1.53,,0,,,2022-04-22 02:50:58,518693380,B,,0.00,,zh,0,,2022-04-22 02:51:15,7479535,2022-04-22 02:50:58,2022-04-22 04:57:39,,,
26870636,-10001,0,F,314483,R-restaurant-0,pickup,h5,,548,,,,,,,,,,,,,,,F,mei,a,[email protected],4243612003,,17.99,1.66,19.65,0.00,0.00,0.00,0.00,0.00,1965,1965,1965,0.00,2,,,,,0.00,0.00,,0,,,2022-05-17 00:54:20,528400738,B,0,0.00,,zh,0,,2022-05-17 00:54:20,10124020,2022-05-17 00:54:20,2022-05-17 03:03:00,,,
27554071,-10001,0,F,314483,R-restaurant-0,pickup,android,,548,,,,,,,,,,,,,,,F,Billy,Zhu,[email protected],4124197197,,53.72,4.84,58.56,10.00,0.00,0.00,0.00,0.00,0,0,0,48.56,4,P,29149220UF323902X,Completed,1655001862,48.56,48.56,,0,,,2022-06-12 02:43:40,539678038,T,,0.00,,zh,0,,2022-06-12 02:44:22,10190131,2022-06-12 02:43:40,2022-06-12 05:24:02,,,
27933303,-10001,0,F,314483,R-restaurant-0,pickup,h5,,610,,,,,,,,,,,,,,,F,Fang,Zhong,[email protected],4255169162,,27.49,2.75,30.24,0.00,0.00,0.00,0.00,0.00,0,0,0,30.24,4,D,ch_3LF81AHv8B8RQfwA0r35aclI,Completed,1656298182,30.24,30.24,,0,,,2022-06-27 02:49:40,545351505,B,0,0.00,,en,0,,2022-06-27 02:49:42,34880,2022-06-27 02:49:40,2022-06-27 04:50:01,,,
27702812,-10001,0,F,314483,R-restaurant-0,pickup,pc,,656,,,,,,,,,,,,,,,F,s,ww,[email protected],6505495896,,16.95,1.57,18.52,0.00,0.00,0.00,0.00,0.00,1852,1852,1852,0.00,1,,,,,0.00,0.00,,0,,,2022-06-18 01:06:23,542015698,B,0,0.00,,zh,0,,2022-06-18 01:06:23,10218273,2022-06-18 01:06:23,2022-06-18 03:37:01,,,
26185689,-10001,0,F,314483,R-restaurant-0,pickup,h5,,657,,,,,,,,,,,,,,,F,Sophia,Xu,[email protected],4082426061,,98.00,9.07,107.07,0.00,0.00,0.00,0.00,0.00,0,0,0,107.07,3,I,P0024536454-1bdf8ca9e64fb595cb1e,Completed,1650748622,107.07,107.07,,0,,,2022-04-23 21:16:44,519367355,B,0,0.00,,zh,0,,2022-04-23 21:17:02,19036,2022-04-23 21:16:44,2022-04-23 23:49:23,,,
Posts: 9
Threads: 1
Joined: Jun 2023
Jun 17, 2023, 05:53 PM
(This post was last modified: Jun 17, 2023, 06:01 PM by oiz3nc.)
why are those images not available?
nice data
Posts: 5
Threads: 0
Joined: Jun 2023
Posts: 195
Threads: 16
Joined: Jun 2023
Posts: 19
Threads: 0
Joined: Jun 2023
Jun 20, 2023, 02:56 AM
(This post was last modified: Jun 20, 2023, 02:58 AM by magnet.)
link is dead , bro
ok, my problem
Posts: 2
Threads: 0
Joined: Jun 2023
Posts: 14
Threads: 0
Joined: Jun 2023
Jun 28, 2023, 08:29 AM
(This post was last modified: Jun 28, 2023, 09:28 AM by gworklord.)
will be nice to look at this
this link is not working
|