Posts: 182
Threads: 2
Joined: Mar 2024
Posts: 1
Threads: 0
Joined: Mar 2025
Posts: 96
Threads: 2
Joined: Feb 2024
thaaanks bro
Posts: 4
Threads: 0
Joined: Apr 2026
thank for your leak This forum account is currently banned. Ban Length: Permanent (N/A Remaining) Ban Reason: Contact Administration.
Posts: 372
Threads: 5
Joined: Jan 2025
thanks for your share i think this is very helpful for me
Posts: 182
Threads: 2
Joined: Mar 2024
Posts: 182
Threads: 2
Joined: Mar 2024
Jan 22, 2026, 05:16 PM
(This post was last modified: Jan 22, 2026, 05:17 PM by anon2589.)
In reality,
You will download a big folder with a lot of CSV that doesn't contain much information. All you've got is email and "nombre" which is the last name, what do you want to do with it ?
If you take all the CSV and stack them, you've got 2,063,347 unique email addresses without knowing what is the first name + last name of the owner. You can't use any key on the datasets to enrich the data and make a better dataset.
Guys, don't loose 8 credits on that one, it's just a mailing list, no more.
I've wasted my time on this one
Posts: 22
Threads: 0
Joined: Jan 2025
Thank you boss for this awesome DB <3
Posts: 19
Threads: 0
Joined: Apr 2026
(Jan 16, 2026, 12:40 AM)thelastwhitehat Wrote:
Description:
On December 8, 2025, the Travel Club loyalty platform (travelclub.es), operated by Air Miles España suffered a breach by the Everest ransomware group, which exfiltrated approximately 131 GB of sensitive internal company data. The incident also exposed ~23,177,370 records, including 3,160,015 unique email addresses. After Air Miles España failed to respond, the data was leaked on several hacker forums. This thread contains only customer/user data from the original leak and is ~9.41 GB in size when decompressed. The compromised data includes full names, email addresses, dates of birth, genders, demographics, activity data, and marketing details.
Samples:
Spoiler Spoiler
===> SFMCF_VTC0020895001GT_20251119_062815.csv <==
CDCOMUNICACION|CDACCION|F_ENVIO|IDCUENTA|IDLUHM|DCEMAIL|DCNOMBRE|CASALDO|CDIDIOMA|IDOFERTA|CDOFERTA|IDCOMPORTAMIENTO|CDSEGMENTO|DLPERSONALIZA|F_SEGMENTACION|JDATA
VTC0020895009GT|VTC0020895|11/24/2025|930737084|5|[email protected]|JULIAN|3572|1|0|XXX000000|||||
VTC0020895009GT|VTC0020895|11/24/2025|144245874|2|[email protected]|MARIA ANTONIA|9293|1|0|XXX000000|||||
VTC0020895009GT|VTC0020895|11/24/2025|251357097|7|[email protected]|JULIA|2830|1|0|XXX000000|||||
VTC0020895009GT|VTC0020895|11/24/2025|896693736|5|[email protected]|MONTSE|7|1|0|XXX000000|||||
==> DEV_AUDIENCE_FS_EXTRACT_2025111003.csv <==
CDCOMUNICACION|F_ENVIO|IDCUENTA|DCEMAIL|DCNOMBRE|CASALDO|CDIDIOMA|IDOFERTA|CDOFERTA|IDCOMPORTAMIENTO|CDSEGMENTO|DLPERSONALIZA|F_SEGMENTACION|JDATA|IDLUHM|CDACCION|SFMC_DATE_INSERT
CAS0020588001GT|2025-10-09 00:00:00|000053797|[email protected]|XAVI|6860|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000054448|[email protected]|MARC|2340|2|0|XXX000000||||||9|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000069859|[email protected]|MIGUEL ANGEL|19234|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000071269|[email protected]|MONTSERRAT|3904|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000078458|[email protected]|MARTA|687|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000078824|[email protected]|MOISES|4879|1|0|XXX000000||||||3|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000086855|[email protected]|JAVIER|1380|1|0|XXX000000||||||7|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000092549|[email protected]|ENRIQUE|4205|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000095566|[email protected]|JORGE|11046|1|0|XXX000000||||||9|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000098808|[email protected]|CRISTINA|829|2|0|XXX000000||||||2|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000104228|[email protected]|IGNACIO|12949|2|0|XXX000000||||||5|CAS0020588|2025-10-06 02:02:02.967000000
CAS0020588001GT|2025-10-09 00:00:00|000109301|[email protected]|ADRIANA|15495|1|0|XXX000000||||||5|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000114891|[email protected]|FRANCISCO JOSE|2336|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000132203|[email protected]|FRANCISCO JAVIER|3139|1|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:09.687000000
CAS0020588001GT|2025-10-09 00:00:00|000135777|[email protected]|RAMON JOAQUIN|2490|1|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000142184|[email protected]|MONTSERRAT|4729|2|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000143509|[email protected]|FRANCISCO JOSE|1190|1|0|XXX000000||||||1|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000151584|[email protected]|LIDIA|1070|1|0|XXX000000||||||3|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000158662|[email protected]|SUSANA|3743|1|0|XXX000000||||||0|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000167594|[email protected]|ANTONIO|3808|1|0|XXX000000||||||4|CAS0020588|2025-10-06 02:02:04.677000000
CAS0020588001GT|2025-10-09 00:00:00|000182842|[email protected]|JOSE MARIA|2929|1|0|XXX000000||||||8|CAS0020588|2025-10-06 02:02:08.140000000
CAS0020588001GT|2025-10-09 00:00:00|000183164|[email protected]|CARLOS|12532|1|0|XXX000000||||||6|CAS0020588|2025-10-06 02:02:06.340000000
CAS0020588001GT|2025-10-09 00:00:00|000187845|[email protected]|ALEJANDRO|7488|1|0|XXX000000||||||6|CAS0020588|2025-10-06 02:02:08.140000000
==> SFMCM_T950TIT_CUENTA_2025_10_31-2025_11_20.csv <==
IDCUENTA|IDLUHM|CDESTADO|CDDIA_ALTA|CDDIA_ALTA_WEB|IBPROGRAMA_TVC|IBPROGRAMA_RPS|IBPROGRAMA_ERK|CDCANAL_AFILIACION|CDDIA_NACIMIENTO|CDSEXO|DCEMAIL|DCNOMBRE|CDDIA_BAJA_FISICA|CDDIA_ALTA_EMAIL|CDDIA_BLQ_EMAIL|IDBLQ_EMAIL
278853457|5|0|05/23/2017||0|0|1|0|02/15/1971|H|[email protected]|MANUEL||05/02/2018|05/02/2018|0
635142876|8|0|01/26/2008|01/26/2008|1|1|1|3|11/14/1975|H||ENRIQUE||01/26/2008|12/17/2018|1
102257398|5|0|11/21/1996|07/01/2007|1|1|0|0|07/03/1965|H|[email protected]|JOSE RAMON||07/01/2007|07/01/2007|0
901097967|6|0|01/27/2010|01/27/2010|1|0|1|0|06/02/1965|M|[email protected]|MARTA||01/27/2010|02/05/2014|0
626959093|1|0|02/08/2005||1|0|1|0|07/20/1981|M||VANESSA|||11/01/1996|2
Downloads:
emails from .es ? This forum account is currently banned. Ban Length: Permanent (N/A Remaining) Ban Reason: Contact Administration.
Posts: 19
Threads: 0
Joined: Apr 2026
(Jan 22, 2026, 05:16 PM)anon2589 Wrote: In reality,
You will download a big folder with a lot of CSV that doesn't contain much information. All you've got is email and "nombre" which is the last name, what do you want to do with it ?
If you take all the CSV and stack them, you've got 2,063,347 unique email addresses without knowing what is the first name + last name of the owner. You can't use any key on the datasets to enrich the data and make a better dataset.
Guys, don't loose 8 credits on that one, it's just a mailing list, no more.
I've wasted my time on this one
thanks for information This forum account is currently banned. Ban Length: Permanent (N/A Remaining) Ban Reason: Contact Administration.
|