Temporary Advertisements:
Ad
Ad
Ad
[ ! ] DATABASE skttk.teu.co.id HAS BEEN LEAKED! pemohon_id, nik, nama, peran, other..
by ChuckXzn_101 - Wednesday July 15, 2026 at 01:23 AM
#1
https://bf.st/attachments/2714/

HI I'M CHUCKXZN_101
TODAY I WILL LEAK [B]DATABASE OF WEBSITE skttk.teu.co.id

List Data
- permohon_id
- nik
- nama
- peran
- dll

[sample data]
[/B]
Quote:[B]+------------+------------------+----------------+------------------------+-------------+---------------+-----------------+
[COLOR=rgb(184, 49, 47)]| pemohon_id | nik | nama | peran | kode_asesor | tanggal_mulai | tanggal_selesai |
+------------+------------------+----------------+------------------------+-------------+---------------+-----------------+
...
| 382 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-04-27 | 2024-04-27 |
| 383 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-05-06 | 2024-05-08 |
| 383 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-05-06 | 2024-05-08 |
| 384 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-05-20 | 2024-05-22 |
| 384 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-05-20 | 2024-05-22 |
| 385 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-05-20 | 2024-05-20 |
| 385 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-05-20 | 2024-05-20 |
| 386 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-05-27 | 2024-05-29 |
| 386 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-05-27 | 2024-05-29 |
| 387 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-05-28 | 2024-05-30 |
| 387 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-05-28 | 2024-05-30 |
| 388 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-06-11 | 2024-06-13 |
| 388 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-06-11 | 2024-06-13 |
| 389 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-06-18 | 2024-06-18 |
| 389 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-06-18 | 2024-06-18 |
| 390 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-06-19 | 2024-06-19 |
| 390 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-06-19 | 2024-06-19 |
| 391 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-06-21 | 2024-06-21 |
| 391 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-06-21 | 2024-06-21 |
| 392 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-06-25 | 2024-06-27 |
| 392 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-06-25 | 2024-06-27 |
| 393 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-07-02 | 2024-07-04 |
| 393 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-07-02 | 2024-07-04 |
| 394 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-07-16 | 2024-07-18 |
| 394 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-07-16 | 2024-07-18 |
| 395 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-07-30 | 2024-08-02 |
| 395 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-07-30 | 2024-08-02 |
| 396 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-08-05 | 2024-08-07 |
| 396 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-08-05 | 2024-08-07 |
| 397 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-08-08 | 2024-08-08 |
| 397 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-08-08 | 2024-08-08 |
| 398 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-08-09 | 2024-08-09 |
| 398 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-08-09 | 2024-08-09 |
| 399 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-08-14 | 2024-08-14 |
| 399 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-08-14 | 2024-08-14 |
| 400 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-08-19 | 2024-08-21 |
| 400 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-08-19 | 2024-08-21 |
| 401 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-08-22 | 2024-08-22 |
| 401 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-08-22 | 2024-08-22 |
| 402 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-08-23 | 2024-08-23 |
| 403 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-09-04 | 2024-09-06 |
| 403 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-09-04 | 2024-09-06 |
| 404 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-09-09 | 2024-09-11 |
| 404 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-09-09 | 2024-09-11 |
| 405 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-09-13 | 2024-09-13 |
| 405 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-09-13 | 2024-09-13 |
| 406 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-09-30 | 2024-10-01 |
| 407 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-09-30 | 2024-09-30 |
| 407 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-09-30 | 2024-09-30 |
| 408 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-10-01 | 2024-10-01 |
| 408 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-10-01 | 2024-10-01 |
| 409 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-10-02 | 2024-10-02 |
| 410 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-10-08 | 2024-10-10 |
| 410 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-10-08 | 2024-10-10 |
| 411 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-10-07 | 2024-10-07 |
| 411 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-10-07 | 2024-10-07 |
| 412 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-10-04 | 2024-10-04 |
| 413 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-10-11 | 2024-10-11 |
| 414 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-10-31 | 2024-10-31 |
| 414 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-10-31 | 2024-10-31 |
| 415 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-04 | 2024-11-07 |
| 415 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-04 | 2024-11-07 |
| 416 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-04 | 2024-11-07 |
| 416 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-04 | 2024-11-07 |
| 417 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-05 | 2024-11-05 |
| 417 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-05 | 2024-11-05 |
| 418 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-10 | 2024-11-13 |
| 418 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-10 | 2024-11-13 |
| 419 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-14 | 2024-11-16 |
| 419 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-14 | 2024-11-16 |
| 420 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-13 | 2024-11-15 |
| 420 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-13 | 2024-11-15 |
| 421 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-19 | 2024-11-21 |
| 421 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-19 | 2024-11-21 |
| 422 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-19 | 2024-11-19 |
| 423 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-20 | 2024-11-22 |
| 423 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-20 | 2024-11-22 |
| 424 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-21 | 2024-11-23 |
| 424 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-21 | 2024-11-23 |
| 425 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-25 | 2024-11-25 |
| 426 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-11-25 | 2024-11-29 |
| 426 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-11-25 | 2024-11-29 |
| 427 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-12-02 | 2024-12-02 |
| 428 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-12-17 | 2024-12-19 |
| 428 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-12-17 | 2024-12-19 |
| 429 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-12-13 | 2024-12-13 |
| 430 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-12-16 | 2024-12-18 |
| 431 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-12-16 | 2024-12-16 |
| 431 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-12-16 | 2024-12-16 |
| 432 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-12-16 | 2024-12-19 |
| 432 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-12-16 | 2024-12-19 |
| 433 | 3271051504540016 | Mohamad Arifin | PENANGGUNGJAWAB TEKNIK | 21003033 | 2024-12-17 | 2024-12-19 |
| 433 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-12-17 | 2024-12-19 |
| 434 | 3172061409580002 | TULUS RUSENO | PENANGGUNGJAWAB TEKNIK | 21002542 | 2024-12-19 | 2024-12-21 |[/COLOR]
[/B]

FOR MORE DATA DOWNLOAD IN LINK BELLOW! :

[DOWNLOAD HERE!!!]
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  DATABASE sisc.kern.org DataRows 104,123 Emails 0 SSN 35,617 AntiBrok3rs 4 2,019 21 minutes ago
Last Post: Whattho
  DATABASE howard.edu DataRows 6,391 Emails 2,367 SSN 5,669 AntiBrok3rs 3 732 23 minutes ago
Last Post: Whattho
  DATABASE ycp.edu DataRows 1,202 Emails 22 SSN 1,192 AntiBrok3rs 3 1,056 25 minutes ago
Last Post: Whattho
  DATABASE INDONESIA | BANYUWANGI CITIZEN DATA Clevatess 33 3,928 43 minutes ago
Last Post: xyzzr
  DATABASE STUDENTS INDONESIA KillerRabbit 13 3,045 48 minutes ago
Last Post: xyzzr

Forum Jump:


 Users browsing this forum: 1 Guest(s)