Posts: 44
Threads: 33
Joined: Feb 2025
Feb 04, 2026, 03:50 PM
(This post was last modified: Feb 05, 2026, 10:00 AM by hulky.)
Database: Hong Kong Stock Investment
Leaked Date: 2025/2
Number of rows: 920K unique
source: kgi.com.hk
Containing: email, phone, stock name, rise, fall, max, min, trade volume, trade amount, stock code
邮箱, 号码, 股票名稱, 按盤價, 升跌, 升跌(%), 最高, 最低, 成交股數, 成交金額, 股票代號
[email protected], 85263927335, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85243126181, 華康生物醫學, 0.335, 0.101, 43.16%, 0.34, 0.24, 14.8M, 4.2M, 8622
[email protected], 85246162387, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85235927095, 卓悅控股, 0.36, 0.13, 56.52%, 0.37, 0.232, 22.5M, 6.4M, 653
[email protected], 85234705922, 萬威國際, 0.02, -0.004, -16.67%, 0.023, 0.019, 10.9M, 226.3K, 167
[email protected], 85207654902, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85274159154, 美力時集團, 0.6, -0.12, -16.67%, 0.6, 0.6, 26.0K, 15.6K, 1005
[email protected], 85253982068, 卓悅控股, 0.36, 0.13, 56.52%, 0.37, 0.232, 22.5M, 6.4M, 653
[email protected], 85203716040, 中國衛生集團, 0.295, -0.1, -25.32%, 0.39, 0.295, 17.8M, 6.5M, 673
[email protected], 85285195065, 華康生物醫學, 0.335, 0.101, 43.16%, 0.34, 0.24, 14.8M, 4.2M, 8622
[email protected], 85244628268, 金力集團, 0.052, -0.012, -18.75%, 0.048, 0.046, 196.0K, 9.1K, 3919
[email protected], 85236029102, 鼎益豐控股, 0.226, 0.042, 22.83%, 0.235, 0.172, 9.9M, 2.1M, 612
[email protected], 85274301723, 信源企業集團, 1.39, -0.27, -16.27%, 1.65, 1.32, 194.0K, 277.1K, 1748
[email protected], 85233633653, 四海國際, 0.164, 0.059, 56.19%, 0.169, 0.103, 19.1M, 2.9M, 120
[email protected], 85224969244, 宏海控股集團, 0.024, 0.006, 33.33%, 0.026, 0.021, 310.0K, 7.3K, 8020
[email protected], 85279931244, 明發集團, 0.115, -0.049, -29.88%, 0.135, 0.106, 2.4M, 268.3K, 846
[email protected], 85208016762, 北海康成-B, 0.148, 0.033, 28.70%, 0.17, 0.108, 4.4M, 605.9K, 1228
[email protected], 85237405416, 中國衛生集團, 0.295, -0.1, -25.32%, 0.39, 0.295, 17.8M, 6.5M, 673
[email protected], 85235281625, 中芯國際, 39.45, 3.45, 9.58%, 39.95, 36.2, 241.2M, 9.3B, 981
[email protected], 85269066371, 萬威國際, 0.02, -0.004, -16.67%, 0.023, 0.019, 10.9M, 226.3K, 167Middleman / Escrow accepted.
For more sample, info and pricing: PM me here or message me on Telegram
Telegram: https://t.me/johnhulk2026
Posts: 5
Threads: 0
Joined: Apr 2026
how can i get this data This forum account is currently banned. Ban Length: Permanent (N/A Remaining) Ban Reason: Contact Administration.
Posts: 44
Threads: 33
Joined: Feb 2025
(Feb 06, 2026, 10:47 AM)babysharkdododo Wrote: how can i get this data
you can pm me or telegram me for pricing
Posts: 50
Threads: 1
Joined: Jun 2023
Feb 07, 2026, 01:46 PM
(This post was last modified: Feb 07, 2026, 01:50 PM by Dulnex.)
Could you tell me why every email appears in leaks of the "URL PASS / combolist" type? To me, it looks like you’re selling a fake database assembled from URL  ASS leaks you found.
Posts: 85
Threads: 4
Joined: Jun 2023
(Feb 07, 2026, 01:46 PM)Dulnex Wrote: Could you tell me why every email appears in leaks of the "URL PASS / combolist" type? To me, it looks like you’re selling a fake database assembled from URL ASS leaks you found.
I originally intended to purchase it, but it turned out that it was all free data I had previously downloaded from the forum, and naturally, it was all incorrect data.
Posts: 44
Threads: 33
Joined: Feb 2025
(Feb 07, 2026, 01:46 PM)Dulnex Wrote: Could you tell me why every email appears in leaks of the "URL PASS / combolist" type? To me, it looks like you’re selling a fake database assembled from URL ASS leaks you found.
probablly other leaks have similar data, there are only 7million people in Hong Kong. Combolists don't have name and phone right?
Posts: 44
Threads: 33
Joined: Feb 2025
(Feb 10, 2026, 02:56 AM)SunS Wrote: (Feb 07, 2026, 01:46 PM)Dulnex Wrote: Could you tell me why every email appears in leaks of the "URL PASS / combolist" type? To me, it looks like you’re selling a fake database assembled from URL ASS leaks you found.
I originally intended to purchase it, but it turned out that it was all free data I had previously downloaded from the forum, and naturally, it was all incorrect data.
what free data? post it on here, show that it's the exact same thing
Posts: 2,884
Threads: 65
Joined: Jun 2024
@ hulky PM me to establish authenticity of this database.
Posts: 50
Threads: 1
Joined: Jun 2023
Feb 10, 2026, 11:54 AM
(This post was last modified: Feb 10, 2026, 11:54 AM by Dulnex.)
(Feb 04, 2026, 03:50 PM)hulky Wrote: Database: Hong Kong Stock Investment
Leaked Date: 2025/2
Number of rows: 920K unique
source: kgi.com.hk
Containing: email, phone, stock name, rise, fall, max, min, trade volume, trade amount, stock code
邮箱, 号码, 股票名稱, 按盤價, 升跌, 升跌(%), 最高, 最低, 成交股數, 成交金額, 股票代號
[email protected], 85263927335, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85243126181, 華康生物醫學, 0.335, 0.101, 43.16%, 0.34, 0.24, 14.8M, 4.2M, 8622
[email protected], 85246162387, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85235927095, 卓悅控股, 0.36, 0.13, 56.52%, 0.37, 0.232, 22.5M, 6.4M, 653
[email protected], 85234705922, 萬威國際, 0.02, -0.004, -16.67%, 0.023, 0.019, 10.9M, 226.3K, 167
[email protected], 85207654902, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85274159154, 美力時集團, 0.6, -0.12, -16.67%, 0.6, 0.6, 26.0K, 15.6K, 1005
[email protected], 85253982068, 卓悅控股, 0.36, 0.13, 56.52%, 0.37, 0.232, 22.5M, 6.4M, 653
[email protected], 85203716040, 中國衛生集團, 0.295, -0.1, -25.32%, 0.39, 0.295, 17.8M, 6.5M, 673
[email protected], 85285195065, 華康生物醫學, 0.335, 0.101, 43.16%, 0.34, 0.24, 14.8M, 4.2M, 8622
[email protected], 85244628268, 金力集團, 0.052, -0.012, -18.75%, 0.048, 0.046, 196.0K, 9.1K, 3919
[email protected], 85236029102, 鼎益豐控股, 0.226, 0.042, 22.83%, 0.235, 0.172, 9.9M, 2.1M, 612
[email protected], 85274301723, 信源企業集團, 1.39, -0.27, -16.27%, 1.65, 1.32, 194.0K, 277.1K, 1748
[email protected], 85233633653, 四海國際, 0.164, 0.059, 56.19%, 0.169, 0.103, 19.1M, 2.9M, 120
[email protected], 85224969244, 宏海控股集團, 0.024, 0.006, 33.33%, 0.026, 0.021, 310.0K, 7.3K, 8020
[email protected], 85279931244, 明發集團, 0.115, -0.049, -29.88%, 0.135, 0.106, 2.4M, 268.3K, 846
[email protected], 85208016762, 北海康成-B, 0.148, 0.033, 28.70%, 0.17, 0.108, 4.4M, 605.9K, 1228
[email protected], 85237405416, 中國衛生集團, 0.295, -0.1, -25.32%, 0.39, 0.295, 17.8M, 6.5M, 673
[email protected], 85235281625, 中芯國際, 39.45, 3.45, 9.58%, 39.95, 36.2, 241.2M, 9.3B, 981
[email protected], 85269066371, 萬威國際, 0.02, -0.004, -16.67%, 0.023, 0.019, 10.9M, 226.3K, 167 Middleman / Escrow accepted.
For more sample, info and pricing: PM me here or message me on Telegram
Telegram: https://t.me/johnhulk2026 all the numbers were generated, they’re not linked to any carrier and don’t even exist normally this should help us identify the carrier, but here it only says the carrier is unknown. that usually means the phone numbers were generated and don’t even exist they aren’t assigned to anyone. pb a fake db
Posts: 145
Threads: 9
Joined: Jun 2024
(Feb 04, 2026, 03:50 PM)hulky Wrote: Database: Hong Kong Stock Investment
Leaked Date: 2025/2
Number of rows: 920K unique
source: kgi.com.hk
Containing: email, phone, stock name, rise, fall, max, min, trade volume, trade amount, stock code
邮箱, 号码, 股票名稱, 按盤價, 升跌, 升跌(%), 最高, 最低, 成交股數, 成交金額, 股票代號
[email protected], 85263927335, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85243126181, 華康生物醫學, 0.335, 0.101, 43.16%, 0.34, 0.24, 14.8M, 4.2M, 8622
[email protected], 85246162387, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85235927095, 卓悅控股, 0.36, 0.13, 56.52%, 0.37, 0.232, 22.5M, 6.4M, 653
[email protected], 85234705922, 萬威國際, 0.02, -0.004, -16.67%, 0.023, 0.019, 10.9M, 226.3K, 167
[email protected], 85207654902, 裕田中國, 0.125, -0.075, -37.50%, 0.14, 0.122, 1.3M, 196.0K, 2935
[email protected], 85274159154, 美力時集團, 0.6, -0.12, -16.67%, 0.6, 0.6, 26.0K, 15.6K, 1005
[email protected], 85253982068, 卓悅控股, 0.36, 0.13, 56.52%, 0.37, 0.232, 22.5M, 6.4M, 653
[email protected], 85203716040, 中國衛生集團, 0.295, -0.1, -25.32%, 0.39, 0.295, 17.8M, 6.5M, 673
[email protected], 85285195065, 華康生物醫學, 0.335, 0.101, 43.16%, 0.34, 0.24, 14.8M, 4.2M, 8622
[email protected], 85244628268, 金力集團, 0.052, -0.012, -18.75%, 0.048, 0.046, 196.0K, 9.1K, 3919
[email protected], 85236029102, 鼎益豐控股, 0.226, 0.042, 22.83%, 0.235, 0.172, 9.9M, 2.1M, 612
[email protected], 85274301723, 信源企業集團, 1.39, -0.27, -16.27%, 1.65, 1.32, 194.0K, 277.1K, 1748
[email protected], 85233633653, 四海國際, 0.164, 0.059, 56.19%, 0.169, 0.103, 19.1M, 2.9M, 120
[email protected], 85224969244, 宏海控股集團, 0.024, 0.006, 33.33%, 0.026, 0.021, 310.0K, 7.3K, 8020
[email protected], 85279931244, 明發集團, 0.115, -0.049, -29.88%, 0.135, 0.106, 2.4M, 268.3K, 846
[email protected], 85208016762, 北海康成-B, 0.148, 0.033, 28.70%, 0.17, 0.108, 4.4M, 605.9K, 1228
[email protected], 85237405416, 中國衛生集團, 0.295, -0.1, -25.32%, 0.39, 0.295, 17.8M, 6.5M, 673
[email protected], 85235281625, 中芯國際, 39.45, 3.45, 9.58%, 39.95, 36.2, 241.2M, 9.3B, 981
[email protected], 85269066371, 萬威國際, 0.02, -0.004, -16.67%, 0.023, 0.019, 10.9M, 226.3K, 167 Middleman / Escrow accepted.
For more sample, info and pricing: PM me here or message me on Telegram
Telegram: https://t.me/johnhulk2026
hey brother, do u have more recent data? thank you
|